
Jul 01, 2025 EOD
Netweb Technologies India Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 543945 | NSE Symbol: | NETWEB | P/E(TTM): | 92.60 |
ISIN Demat: | INE0NT901020 | Div & Yield%: | 0.13 | EPS(TTM): | 20.21 |
Book Value(₹): | 93.61 | Market Cap(₹Cr.): | 10,602.77 | Face Value(₹): | 2.00 |
Netweb Technologies India Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 543945 | |
NSE Symbol: | NETWEB | |
P/E(TTM): | 92.60 | |
ISIN Demat: | INE0NT901020 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 20.21 | |
Book Value(₹): | 93.61 | |
Market Cap(₹Cr.): | 10,602.77 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,850.05
|
1,853.00
|
Prev Close(₹) |
1,846.10
|
1,845.20
|
Volume |
24944
|
213664
|
Today's Range(₹) |
1,883.50 - 1,842.00
|
1,884.80 - 1,842.00
|
52-Week Range(₹) |
3,060.00 - 1,842.00
|
3,060.00 - 1,251.55
|
Buy(Size) |
0.00 (x 0)
|
1871.2(x 300)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|